Home » Used Car Classifieds
Used Cars for Sale
Search through 2 million listings to find your next used car in the Automobile Magazine auto classifieds. Narrow down the listings by vehicle make, class, year, color, and more until you’ve found the perfect one for you. Select an option below or use the simple form to find used cars for sale in your area today!
|
Sample Classified Listings
|
| Photo | Year | Model | Price | Color | Mileage | Dist |
 | 1996 | Lincoln Mark VIII | $2,899.00 | Beige | 89608 | 43.7 |
 | 1999 | Saturn S-Series | $3,995.00 | Blackberry | 153050 | 73.4 |
 | 2000 | Chevrolet Malibu | $4,495.00 | White | 94925 | 27.8 |
 | 1999 | Saturn S-Series | $4,595.00 | White | 129729 | 73.4 |
 | 2003 | Hyundai Accent | $4,766.00 | Silver | 56657 | 26.9 |
 | 1997 | Buick Lesabre | $4,895.00 | White | 56490 | 33.8 |
 | 2000 | Ford Windstar | $4,995.00 | Green | 141703 | 73.4 |
 | 2001 | Chevrolet Malibu | $4,995.00 | Bright White | 90837 | 31.1 |
 | 2000 | Ford Taurus | $4,995.00 | Black | 112273 | 31.1 |
 | 2000 | Ford F-150 | $4,999.00 | White | 64573 | 78.0 |
 | 1997 | Buick Lesabre | $5,395.00 | Green | 73118 | 33.8 |
 | 1999 | Mazda B-2500 | $5,595.00 | White | 86909 | 9.2 |
 | 2002 | Mercury Sable | $5,695.00 | Silver | 88378 | 33.8 |
 | 2001 | Hyundai Accent | $5,703.00 | Silver Mist | 59750 | 62.6 |
 | 2001 | Ford Explorer Sport | $5,795.00 | Silver Frost Metallic | 82769 | 73.4 |
 | 2000 | Ford Windstar | $5,988.00 | Silver | 70402 | 59.4 |
 | 1999 | Pontiac Grand AM | $5,989.00 | Blue | 69226 | 16.9 |
 | 2001 | Chevrolet Malibu | $5,995.00 | Silver | 91042 | 27.8 |
 | 2004 | Kia Rio | $5,995.00 | Light Gold | 37102 | 31.1 |
 | 2000 | Ford E-250 Econoline | $5,998.00 | Oxford White | 74274 | 67.3 |
 | 2000 | Chrysler Grand Voyager | $5,999.00 | Maroon | 78570 | 78.0 |
 | 2000 | Dodge Durango | $6,488.00 | White | 61405 | 59.4 |
 | 2002 | Ford Focus | $6,495.00 | White | 89253 | 27.8 |
 | 2001 | Saturn L-Series | $6,498.00 | Dark Blue | 65741 | 27.8 |
 | 2001 | Honda Civic | $6,888.00 | Black | 125044 | 40.0 |
 | 2003 | Nissan Altima | $6,888.00 | White | 152360 | 40.0 |
 | 2002 | Kia Sportage | $6,889.00 | N/A | 86674 | 62.6 |
 | 1998 | Infiniti I30 | $6,889.00 | N/A | 101661 | 62.6 |
 | 1994 | Chevrolet Camaro | $6,945.00 | Green | 79559 | 27.8 |
 | 2000 | Dodge Neon | $6,977.00 | Silver | 73206 | 9.2 |
| Photo | Year | Model | Price | Color | Mileage | Dist |
|
Auto Classifieds by BodyStyle
Auto Classifieds by Class
Auto Classifieds by State
|